HISTORY

| Even the Ancient Greeks... | The birth of Atlantis FC | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |

Even the Ancient Greeks...

The name of the Club originates from the word “atlas” meaning a giant. According to the ancient legend there was a wealthy island state that located west of Gibraltar in Atlantic. The island fell into the sea after been defeated by the Athens. The story tells also that there was an earthquake on Atlantis but some of the inhabitants managed to rescue themselves from the exploding volcano. The present heroes originate from these heroes of Atlantis in direct descent.

Philosopher Francis Bacon described The New Atlantis (1624) as a well-organised state with separate tasks and duties. The current organisation of Atlantis FC represents ideals of ancient Atlantis: we are proud of our heritage and of our name.


Top

The birth of Atlantis FC

In 1980 there was a club called FC Norssi that began to play on the division VIII level in Helsinki district and an other club called Johanneksen Dynamo that started five years later. Step by step both teams climbed up until in autumn 1995 FC Norssi managed to reach division II. At the same time a plan that had been brought up earlier of uniting these two clubs was launched and put into practice. The most talented players and background forces of Dynamo with the lead of Gösta Sundqvist joined FC Norssi. This united club was now called Atlantis FC. From that point on the target was to build up a successful team and club with united forces


Top

The success story of Atlantis FC

1996

Cooperation turned out to be a success story. The first season in division II ended unexpectedly to 3rd place under the new name of Atlantis FC. Hope of reaching 1st division was arisen in 1997 after a brilliant season.
2nd division south 
 1. PK-35       22 67-16 56
---------------------------
 2. KaaPo       22 41-20 48
 3. Atlantis FC 22 40-29 35
 4. SalPa       22 46-52 32
 5. Allianssi   22 43-43 31
 6. Kiffen      22 29-39 31
 7. MIFK        22 31-41 29
 8. HIFK        22 40-37 28
 9. EIF         22 45-47 26
--------------------------
10. MPS         22 40-61 22
11. ÅIFK        22 37-53 20
12. Viikingit   22 25-46 13


Top

1997

In 1997 the target of the club was crystal clear: first division. The season began not so well but faith in our skills and lessons of Jari Europaeus – head coach at that time - led to a small miracle: When two matches were still to be played Atlantis FC was positioned 3rd and 5 points behind the leading club. But, like every nice story, this story ended happily – Atlantis FC made the first division. Team Norssi the reserve team of Atlantis FC managed to climb up to 3rd division in 1998.
2nd division south 
 1. Atlantis FC 22 42-18 47
---------------------------
 2. EIF         22 64-25 46
 3. KaaPo       22 47-21 46
 4. EuPa        22 34-38 32
 5. MIFK        22 39-30 30
 6. SalPa       22 40-40 28
 7. VG-62       22 30-37 28
 8. Kiffen      22 25-33 28
 9. Allianssi   22 41-50 26
10. VJS         22 28-36 20
----------------------------
11. KontU       22 28-61 16
12. ToiP-49     22 25-54 15


Top

1998

The target of season 1998 was to ensure the division position and to be the best of the division I team in the capital area – both targets were reached. Also Team Norssi maintained its’ position in 3rd division III. In 1998 there was several Atlantis FC teams on the field: The senior team ‘Gentlemen players’ made V division with no losses. Also 6 junior teams were established.
1st division south 
 1. FC Lahti    18 36-15 32    
 2. FC Inter    18 32-16 32     
 3. KTP         18 40-25 32    
 4. HIK         18 31-21 31     
 5. Atlantis FC 18 19-22 23    
---------------------------     
 6. FC Honka    18 16-23 23    
 7. P-Iirot     18 21-29 21     
 8. Kultsu      18 17-24 19    
---------------------------    
 9. Gnistan     18 24-41 17    
10. Hlinna      18 12-32 12   

1st div. upper finals 
 1. FC Lahti     9 18- 7 27
 2. KTP          9 18- 4 24 
 3. FC Inter     9  9-10 17
---------------------------
 4. TPV          9 11-11 15
---------------------------
 5. FC Ilves     9 14-16 15 
 6. KPT-85       9 13-14 13 
 7. TP-Seinäjoki 9  7- 8 13
 8. HIK          9 10-15  8 
 9. Pyry Nokia   9 10-20  7
10. Atlantis FC  9 15-20  6 


Top

1999

In 1999 Atlantis FC rose to fame. The team fought for a place in Veikkausliiga (Finnish league) but this time it was too early. The reserve team Atlantis/2 maintained its’ position in 3rd division and Atlantis/3 reached division VI in its’ first season. Seniors continued their success story. The number of junior teams has grown all the time and at the turn off the millennium Atlantis had junior teams with the exception of ’86 and ’87 in all series.
1st div. I south 
 1. HIK         18 41-31 35 
 2. Atlantis FC 18 22-17 30
 3. FC Mikkeli  18 28-18 28
 4. KuPS        18 29-24 26
 5. FC Honka    18 28-25 24
---------------------------
 6. FC HIFK     18 27-32 24
 7. RiPS        18 30-28 22
 8. FinnPa      18 22-22 22
 9. AC Vantaa   18 22-29 19
10. Kultsu      18 15-38 12

1st div. upper finals
 1. Atlantis     9 27-10 24
 2. Tampere Utd  9 22-13 24
---------------------------
 3. FF Jaro      9 19-13 22
---------------------------
 4. HIK          9 13-14 15
 5. FC Honka     9 15-13 12
 6. Pyry Nokia   9 14-14 12
 7. KuPS         9 16-21 12
 8. MuSa         9 13-19 10
 9. TP-Sjoki     9 19-29 10
10. FC Mikkeli   9 14-26  9

Qualifying matches Finnish league  
Atlantis FC - Tampere United 0-2 (0-1)
Atlantis FC - VPS            2-1 (1-1)
VPS         - Atlantis FC    2-0 (2-0)


Top

2000

Atlantis FC began at the new Pohjola stadium in June 2000. The season reached its climax in the qualifying matches against TPS in November when the dream came true: Atlantis FC made the Finnish league. Celebrations in Turku were witnessed by hundreds of Atlantis fans. Atlantis/2 continued in III and Atlantis/3 reached Div. 5. Junior activities continued to grow.
1st div. south 
 1. HIK         18 45-18 37
 2. FC Mikkeli  18 24-11 33
 3. Jokrut      18 31-22 32
 4. Atlantis    18 44-22 31
 5. FC Hml      18 38-38 28
---------------------------
 6. Rakuunat    18 27-37 22
 7. Honka       18 29-36 21
 8. HIFK        18 19-28 21
 9. ÅIFK        18 23-39 15
10. RiPS        18 16-45  9

1st div. upper finals 
 1. KuPS         9 18-11 25    
---------------------------
 2. Atlantis     9 23-9  22    
---------------------------
 3. HIK          9 16-15 18    
 4. FC Hml       9 21-16 17    
 5. Jaro         9 18-16 17    
 6. Tervarit     9 21-17 15    
 7. Jokrut       9 18-15 15    
 8. Mikkeli      9 13-18 10    
 9. MuSa         9  6-20  6    
10. TPV          9  7-24  5    

Finnish league qualifying matches: 
Atlantis FC - TPS 4-1 (2-0)
TPS - Atlantis FC 1-1 (0-1)
Atlantis made the Finnish league 


Top

2001

Atlantis First League
Finnish League:
 1. Tampere Utd 33 47-31 68
 2. HJK         33 64-19 67
 3. MyPa-47     33 45-23 62
---------------------------
 4. FC Haka     33 44-29 52
 5. FC Inter    33 46-47 49
 6. VPS         33 50-52 45
 7. Atlantis FC 33 45-47 45
 8. KuPS        33 37-48 37
 9. FC Lahti    33 38-48 36
10. FC Jazz     33 36-52 32
---------------------------
11. FC Jokerit  33 31-56 28
12. RoPS        33 25-56 24

Finnish Cup:
5th Round     FF Jaro    - Atlantis 0-1
5th Round     HJK        - Atlantis 1-2 
Quarter Final FC Lahti   - Atlantis 0-2
Semi Final    FC Haka    - Atlantis 1-2
Final         Tampere U. - Atlantis 0-1
Atlantis Academy
Atlantis/2 reached 2nd division and changed its’ name to Atlantis Academy. The target of Atlantis Academy is to train and improve skilled young football players to the top level to Finnish league and foreign fields.
3rd division/2 
 1. Atlantis/2  22 88-22 54
---------------------------
 2. Futura      22 61-32 49
---------------------------
 3. KP-75       22 56-41 39
 4. FC Espoo    22 45-37 36
 5. VJS         22 46-33 35
 6. Pöxyt       22 51-50 33
 7. FC Ogeli    22 59-44 32
 8. TuPS        22 45-51 32
 9. MPS/2       22 40-51 27
10. Apollo      22 38-72 21
---------------------------
11. PP FC       22 33-72 14
12. Derius Team 22 22-79  6

Juniors
Atlantis FC A-junior team won the Helsinki Cup in July year 2001. They played also brilliantly in 1st division ending up to 2nd place. Atlantis FC B-juniors made history by reaching the B-juniors’ league as first Atlantis FC junior team ever. C-juniors climbed to regional series. All the other junior teams played also amazingly well in their series. In spring 2001 Atlantis Junior Arena in Tapuli, Helsinki was completed in order to improve winter training facilities of junior teams.

Atlantis FC signed an agreement on cooperation with Hämeenkylä College in order to organise football training in the college and to help own juniors to organise their educational targets with football – the head coach of the college represents Atlantis FC.

Women
At the end of the season 2001 a women’s team called FC Puistola that played in the women’s main league joined the Atlantis family. The team is now called Atlantis Ladies.


Top